SAG Mill Liners
SAG mill liners are designed to protect the mill tube, avoid the impact from grinding media and material. Furthermore, we design different shape of SAG mill liners to adjust the grinding media moving status to increase the grinding efficiency. It is of great help to increase the mill capacity per hour and reduce the consuming media to reduce the cost.
SAG mill liners are different from ball mill liners. the diameter and input size of SAG mill is larger than ball mill. And the grinding media are more less than ball mill. The mining materials need to be a part of grinding media. That means the SAG mill should be hard enough to resist the impact from the mining rocks and not be yield or bend. And it should be in high toughness to prevent crack when using.
Sinco cooperate with the science institution and famous university to develop special alloy steel SAG mill liner. It reaches good balance in both of the wear resistance and stable performance through special heat treatment process. In wear resistant, liner plate hardness can reach to HRC52-58, working life 2-4 times than manganese steel liner. In toughness, it is higher than normal high Cr white iron, impact toughness value AK≥40J. It is with higher impact resistance and not crack.
We produce high quality mill tube liners, end liners and gate liners for ball mill and SAG mill in alloy steel.
Item | Cr-Mo alloy steel | High Cr white iron | High Cr Alloy Steel | Ni-Hard cast iron | ||
Alloy Steel I | Alloy Steel II | Alloy Steel III | ||||
C | 0.30~0.50 | 0.65~0.90 | 0.40~0.90 | 2.40~3.20 | 1.1~2.2 | 2.40~3.60 |
Si | 0.50~1.20 | ≤0.75 | 0.70~1.20 | 0.60~1.20 | 0.60~1.20 | ≤0.80 |
Mn | 0.40~1.20 | 0.50~1.20 | 0.60~1.00 | 0.50~1.00 | 0.50~1.00 | ≤2.0 |
Cr | 1.70~2.50 | 1.50~2.50 | 4.00~7.00 | 12.00~30.00 | 11.00~30.00 | 1.5~10 |
S | ≤0.04 | ≤0.06 | ≤0.04 | ≤0.04 | ≤0.04 | ≤0.15 |
P | ≤0.04 | ≤0.06 | ≤0.06 | ≤0.06 | ≤0.06 | ≤0.15 |
Mo | ≤0.5 | ≤0.5 | ≤0.5 | 0.10~3.0 | 0.10~3.0 | ≤0.10 |
Cu | 0.10~0.60 | ≤0.25 | 0.20~0.40 | 0.10~1.00 | 0.10~1.00 | – |
Ni | ≤0.50 | ≤0.30 | 0~0.30 | 0~0.30 | 0~0.30 | 3.3~10 |
Re | ≤0.02 | ≤0.02 | ≤0.02 | – | – | – |
Equivalent Specifications | DL/T 681-1999 GB/T26651-2011 | AS 2074 L2B | DL/T 681-1999 | GB/T 8263-1999 AS 2027 Cr27 AS 2027 CrMo 15/3 AS 2027 CrMo 20/2/1 ASTM A532 Class III type A 25% Cr ASTM A532Class II type B 15% Cr-Mo BS 4844 3E DIN1695 NFA32401 | GB/T 8263-1999 AS 2027/Ni-Cr1-550 AS 2027/Ni-Cr2-500 AS 2027/Ni-Cr4-500 AS 2027/Ni-Cr4-600 AS 2027/Ni-Cr4-630 ASTM A 532 I-A,B,C,D ASTM A 532 II-A,B,C,D,E ASTM A 532 IIIA | |
Material Type | Martensitic Steel | Martensitic or Pearlitic Cr Mo Steel | Martensitic Steel | Martensitic matrix | – | |
Hardness | HRC≥48 | HB470-321 | HRC≥50 | HRC≥56 | HRC≥56 | |
Impact Value | Ak≥40J | – | Ak≥10J | Ak≥4J | – |
Jaw Crusher Parts
Autogenous mills
Semi-autogenous mills
Ball mills
Rod mills
Vertical mills